Camera
近红外相机
ABA-052VIR
采用Sony的IMX992传感器的高灵敏度VIS-SWIR相机
Model Name | ABA-052VIR | |
Sensor | Sony IMX992 Resolution : 2560(H) x 2048(V) Pixel size : 3.45μm x 3.45μm Effective chip line size : 8.83mm x 7.07mm |
|
Spectral Range | 400nm~1700nm | |
Interface | 10Gigabit Ethernet (10GBASE-T) / CoaXPress(CXP-6 Dual) | |
Shutter | Global Shutter | |
Framerate | 131.9fps(max) | |
Exposure Time | 8Bit : 4μsec-10msec (Possible set time range: 4μsec-9.99sec) 10Bit: 4μsec-10msec (Possible set time range: 4μsec-9.99sec) 12Bit: 7μsec-10msec |
|
Gain | 0dB ~ +12dB (Possible set time range: 0dB ~ +12dB) | |
Main Function | Status LED, internal cooling mechanism, external trigger, ROI, Binning various correction (DSNU, PRNU. Defect Pixel) |
|
Video Output | 8 / 10 / 12 bit | |
Lens Mount | C-Mount 2/3 inch | |
Power Supply | Input voltage range :DC+12V~DC+24V±1V Support PoE+ / PoCXP Power consumption:TBD |
|
Operating temperature / humidity | + 0 ℃ ~ + 45 ℃ / 20 ~ 50 % (With no condensation) ※Depending on the usage environment, it may be necessary to implement cooling measures, such as directing air at the camera. |
|
Storage temperature / humidity | + 15 ℃ ~ + 65 ℃ / 20 ~ 80 % (With no condensation) | |
External dimensions | 58 (W) x 58 (H) x 75 (D) mm(Excluding mounts and protrusions) | |
Weight | 400g | |
Environmental Response | – | |
Software Development Kit | SDK-TransFlyer (AZP-ACAPTF-01) |
_ ABA-013VIR ABA-052VIR
_ (1280Hx1024V / 5×5μm) (2560Hx2048V / 3.45×3.45μm)
CoaXPress (CXP-6 Dual)