Camera
Short Wave Infrared(SWIR) Multispectral camera

AMS-013VIRLF2
Sony IMX990传感器采用的高感度SWIR四波段多光谱相机
| Model name | AMS-013VIRLF2 | |
| Sensor | Sony IMX990 Resolution:1280H×128V (Up to 32 lines per band) Pixel size:5μm×5μm Effective chip line size:6.4mm×0.64mm |
|
| Spectral Range | Band1:1200nm / Band2 :1300nm / Band3:1450nm / Band4:1600nm | |
| Interface | Gigabit Ethernet (1000BASE-T) / CameraLink(SDR) / CoaXPress(CXP-3) | |
| Shutter | Global shutter system | |
| Framerate | Max.1760fps | |
| Exposure time | 6μs ~ 10ms (Possible set time rage:6μs ~ 9.99sec) | |
| Gain | 0dB ~ +12dB | |
| Main function | Status LED, external trigger, various correction(DSNU, PRNU, Defect pixel, LUT), ROI | |
| Video output | 8 / 10 / 12 bit | |
| Lens Mount | C -Mount 1/2 inch | |
| Power supply | Input voltage range:DC+12V~DC+24V ±1V / PoCXP:DC18.5~+26V Power consumption:4.7W(typ) ※at DC+12V |
|
| Operating temperature/ humidity |
+0℃ ~ +45℃ / 20 ~ 50% (With no condensation) | |
| Storage temperature/ humidity |
-15℃ ~ +65℃ / 20 ~ 80% (With no condensation) | |
| External dimensions | 53(W) x 53(H) x 53(D) mm (Excluding mounts and protrusions) | |
| Weight | 220g | |
| Environmental Response | RoHS2, CE | |
| SDK | SDK-TransFlyer(AZP-ACAPTF-01) / SDK-ACAPLib2(AZP-ACAP-02) | |
图1,多种类型的塑料拍摄图像
※多光谱相机评估用查看器MSight
左上: 1200nm / 右上: 1300nm / 左下: 1450nm / 右下: 1600nm

在图1中可以看到不同波长下塑料的对比度不同,但仅靠单一波长的图像,某些塑料的对比度差异较为微妙,很难全部辨别。
AMS-013VIRLF2可以利用各波段的灵敏度特性差异进行图像处理,因此,如图2所示,即使在为不同波长图像分配RGB颜色处理时也能进行辨别。
图2,RGB颜色处理后合成的三张图像

ENG
KOR
CHN
JPN