Camera
VIS-SWIR(Visible to Shortwave Infrared) Camera

ABA-052VIR
VIS-SWIR camera with on-board Sony IMX 992
| Model Name | ABA-052VIR-GE | ABA-052VIR-CXP | |
| Sensor | Sony IMX992 Resolution : 2560(H) x 2048(V) Pixel size : 3.45μm x 3.45μm Effective chip line size : 8.83mm x 7.07mm |
||
| Spectral Range | 400nm~1700nm | ||
| Interface | 10Gigabit Ethernet (10GBASE-T) | CoaXPress(CXP-12 Single) | |
| Shutter | Global shutter | ||
| Framerate | 8bit | 130.9fps(max) | 130.9(max) |
| 10bit | 85.8fps(max) | 120.8fps(max) | |
| 12bit | 70.9fps(max) | 70.9fps(max) | |
| Exposure time | 8bit | 8μsec-10msec (Possible set time range: 8μsec-9.99sec) | |
| 10bit | 8μsec-10msec (Possible set time range: 8μsec-9.99sec) | ||
| 12bit | 13μsec-10msec (Possible set time range: 13μsec-9.99sec) | ||
| Gain | 0dB ~ +12dB (Possible set time range: 0dB ~ +12dB) | ||
| Main Function | Status LED, internal cooling mechanism, external trigger, ROI, Binning various correction (DSNU, PRNU. Defect Pixel) | ||
| Video Output | 8 / 10 / 12 bit | ||
| Lens Mount | C-Mount 2/3 inch | ||
| Power Supply | Input voltage range :DC+12V~DC+24V±1V Support PoE+ / PoCXP Power consumption:13W(Typ) ※When using external power DC+24V |
||
| Peltier set temperature | -30 ℃ ~ + 60 ℃ set on 15 ℃ at shipment (Only use within the operating temperature range) | ||
| Operating temperature / humidity | + 0 ℃ ~ + 45 ℃ / 20 ~ 50 % (With no condensation) ※Depending on the usage environment, it may be necessary to implement cooling measures, such as directing air at the camera. |
||
| Storage temperature / humidity | + 15 ℃ ~ + 65 ℃ / 20 ~ 80 % (With no condensation) | ||
| External dimensions | 58 (W) x 58 (H) x 75 (D) mm(Excluding mounts and protrusions) | ||
| Weight | 430g | ||
| Environmental Response | RoHS2 | ||
| standard | GigE Vision® / GenICam™ / GenICam™ GenTL Compliance | ||
| Corresponding Cable | CAT6A LAN Cable | CoaXPress microBNC Cable | |
| Software Development Kit | SDK-AcapLib2(AZP-ACAP-02) | ||

_ ABA-013VIR ABA-052VIR
_ (1280Hx1024V / 5×5μm) (2560Hx2048V / 3.45×3.45μm)

ENG
KOR
CHN
JPN