
APX-3701
Sony’s GVIF2 Interface Frame Grabber
| Model name | APX-3701 |
| System Bus | PCI Express Gen 3 ×4 |
| Image Input I/F | GVIF2 |
| Data Rate | 2.4/4.8Gbps ※Actual effective rate may be limited |
| Number of Channels | 6ch |
| Power Over Coax Specification | +16V (4W/ch) output (Total 24W output, 16V/1.5A) |
| Camera Power Output | External supply connector |
| GPIO for Image | MIL40-pin connector |
| FPGA Temperature Monitoring | Support |
| Power Supply | DC+12V±8% |
| Current Consumption | 1.1A (excluding Power over Coax supply) |
| Operating Environment | Temperature : 0~50℃ Humidity : 35~85%RH(non-condensing) |
| Board Dimensions | Length 167.65mm×Width 111.15mm Panel Width 21.59mm(excluding protrusions) |
| Environmental Compliance | RoHS10 |
| Supported OS | Windows10/Windows11 64bit |
| Software | SDK-AcapLib2(Model:AZP-ACAP-02) |
Notes
– Specifications and appearance are subject to change without notice.
– Power specifications do not include inrush current.
– To ensure proper use, please read the instruction manual before use and operate the product within the warranty conditions.

OMRON SENTECH GVIF Camera Information : Click Here

ENG
KOR
CHN
JPN