APX-3800X2
Optical communication interface Opt-C:Link 4Ch frame grabber
Model | APX-3800X2 | |
Supported camera | Opt-C: Link (Please refer to the ‘Info Center’ for the list of supported cameras) |
|
Image input I / F[Optical I / F] | Number of channels | 4 ch (2 ch × 2 lines) |
Transmission mode | 6.25Gbps | |
Transmission mode | MultiMode | |
Laser type | 850nm VCSEL | |
Maximum node distance | 150 m or less (Maximum distance varies with cable specification.) | |
Laser safety standard | Class 1 | |
Connector shape | LC connector | |
Cable specification | Core diameter 50 μm / 62.5 μm, clad diameter 125 μm | |
Communication protocol | Opt-C: Link (protocol, use only for Aval data) | |
MEGA-FIFO | DDR2-SDRAM 256MB × 2 | |
Image processing | Tap rearrangement (8 × 2 to 12 × 2) + line inversion | |
Image distribution | Present | |
I / O | APX-3312 compatible: 26 pin connector | |
Event | Image input start, DMA end, GPIN etc. | |
System bus | PCI-Express x8 (Gen2) | |
Current consumption | + 12V | |
usage environment | temperature: 0 ℃ to 50 ℃, humidity: 35% to 85% (no condensation) | |
External dimensions | 243.90 mm × 111.15 mm (excluding projections), panel width: 20 mm | |
Environmental response | RoHS compliant | |
Supported OS | Windows 10/7 (32bit/64bit) | |
Software (option) | SDK-AcapLib + (AZP-ACAP PLUS-01) |
Notes)
– The specifications and appearance stated are subject to change without notice.
– The current consumption does not include inrush current.
– In order to use the product correctly, be sure to read the instruction manual before using the product. In addition, use the product under conditions applicable to the product warranty.
– The specifications and appearance stated are subject to change without notice.
– The current consumption does not include inrush current.
– In order to use the product correctly, be sure to read the instruction manual before using the product. In addition, use the product under conditions applicable to the product warranty.
Connector type | LC Connector | |
Fiber type | Multi Mode Fiber | |
Laser Wave | 850mm | |
Optical fiber diameter | 125um | |
Core diameter | 50um | 62.5um |
4.0Gbps Cable length | Below 150m | Below 70m |
6.25Gbps Cable length(OM3) | Below 150m | |
6.25Gbps Cable length(OM2) | Below 50m |
Available length of Optical cable varies with transmission rates and cable specifications.