APX-3841
Fiber-optic Interface Opt-C:Link, 40Gbps x 1Ch Frame Grabber
Model | APX-3841 | |
Supported camera | Opt-C: Link (Please refer to the Info Center for the list of supported cameras) |
|
Image input I/F[Optical I/F] | Number of channels | 1ch |
Transmission speed | 40Gbps | |
Transmission mode | Multi Mode | |
Maximum node distance | 150 m (Maximum distance varies with cable specification.) | |
Connector shape | MPO | |
Cable specification | Core diameter : 50μm, clad diameter : OM3 | |
Communication protocol | Opt-C : Link (protocol, use only for Avaldata) | |
MEGA-FIFO | DDR3 SO-DIMM : 800MHz (DDR3-1600) 2G × 2 | |
Configuration | PFL : MAX2 + Flash Memory (Parallel) | |
LED Indicator | Display front panel LED (LNK / ERR / ACT) (LNK / ERR / ACT) | |
I / O | X64C-2634 (Omron) | |
Interrupt | Image input start, DMA end, GPIN etc. | |
System Bus | PCI Express3.0 (Gen3) 8GT / s × 8 | |
Power | +12V ±8 % | |
usage environment | Operating temperature: 0 ℃ ~ 50 ℃, Storage temperature: -20~70℃ Operating humidity: 35 % ~ 85 % (no condensation) Storage humidity: 35 % ~ 85 % (no condensation) |
|
External dimensions | 217.65mm × 111.15mm Panel width : 20mm (not including protrusions) | |
Weight | 1326g | |
Environmental response | RoHS | |
Supported OS | Windows 7/10 (32bit/64bit) | |
Software(option) | AcapLibPlus |
Notes)
– The specifications and appearance stated are subject to change without notice.
– The current consumption does not include inrush current.
– In order to use the product correctly, be sure to read the instruction manual before using the product. In addition, use the product under conditions applicable to the product warranty.
– The specifications and appearance stated are subject to change without notice.
– The current consumption does not include inrush current.
– In order to use the product correctly, be sure to read the instruction manual before using the product. In addition, use the product under conditions applicable to the product warranty.