Camera

AHS-052VIR
Hyperspectral Camera
The hyperspectral camera enables the simultaneous acquisition of spatial information across the X and Y coordinates and wavelength-axis data (spectral information).
The AHS-052VIR is an industrial hyperspectral camera equipped with Sony’s proprietary IMX992 sensor, a highly advanced sensor based on Sony’s unique technology. It features the industry’s highest-resolution※ image sensor, enabling high-precision imaging.
It captures spectral information across 1680 bands by dispersing wavelengths from the visible light range (450 nm) to the near-infrared range (1700 nm) along a 2560-pixel line sensor.
This allows for the analysis and identification of material composition in target objects, making it possible to perform non-destructive and non-contact measurement and inspection of targets that are not visible with regular visible light.
※ As of November 2023, based on Sony’s internal research in the field of industrial SWIR image sensors using compound semiconductor InGaAs (Indium-Gallium-Arsenide).

≪Note≫
This product must not be used in equipment that may cause harm to human life, body, or lead to significant property damage.
If you wish to use this product for such purposes, please consult our sales department in advance.
Additionally, use for military applications is strictly prohibited.
◎Inspection for component analysis or foreign substance contamination
◎Analysis of sugar content, protein, moisture in fruits and vegetables, and inspection of film packaging
◎Sorting of waste plastics for recycling
◎Inspection of bonding processes and defect detection in silicon wafers
◎Investigation of wavelength ranges in the near-infrared region where substances
exhibit the most absorption and emission
Model name | AHS-052VIR | |
Imaging sensor | InGaAs single-stage electronic cooling Effective piexels : 2560H (spatial) × 1680V (spectral) Pixel size : 3.45μm × 3.45μm |
|
Spectral wavelength range | 450nm ~ 1700nm | |
Spectral resolution | 4.66nm ※theoretical | |
Interface | 10 Gigabit Ethernet (10GBASE-T) | |
Imaging method | Push Broom | |
Lens mount | C -mount 2/3 inch | |
Frame rate | 8 bit | 145.99FPS(max) |
10 bit | 104.63FPS(max) | |
12 bit | 85.68FPS(max) | |
Exposure time | 8 bit | 6μsec~10msec (Possible set time range: 6μsec~9.99sec) |
10 bit | 8μsec ~ 10msec(Possible set time range: 8μsec ~ 9.99sec) | |
12 bit | 13μsec ~ 10msec(Possible set time range: 13μsec ~ 9.99sec) | |
Pixel clock | 74.25MHz | |
S/N Ratio | 47dB | |
Video output | 8 / 10 / 12 bit | |
Gain | 0dB ~ +12dB(Possible set time range: 0dB ~ 30dB) | |
Black level | 0LSB ~ 127LSB(at 10bit) | |
Main features | Status LED, internal cooling, external trigger, corrections (DSNU, PRNU, pixel defects, shading), ROI, field upgrade, wavelength selection, binning | |
Peltier Temp. setting | -30℃ ~ +60℃ (factory default: 15℃) (Only use within the operating temperature range) | |
Power Supply | Input voltage range:DC +12V~+24V±1V Power consumption:13 W(typ)※When using external power DC+24V |
|
Operating temperature / humidity | + 0 ℃ ~ + 45 ℃ / 20 ~ 80 % (With no condensation) ※Depending on the usage environment, it may be necessary to implement cooling measures, such as directing air at the camera. |
|
Storage temperature / humidity | – 15 ℃ ~ + 65 ℃ / 20 ~ 80 % (With no condensation) | |
External dimensions | 92(W)×92(H)×241(D)mm (Excluding mounts and protrusions) | |
Weight | 2.0kg(typ.) | |
Standard | GigE Vision®, GenICam™, GenICam™ GenTL | |
Environmental Response | RoHS2 | |
Camera Update | SightCam | |
Corresponding Cable | CAT6A, CAT7 LAN Cable(Option) | |
Software Development Kit | Capture/communication : SDK-AcapLib2(Model:AZP-ACAP-02) Hysight:Hyperspectral camera’s viewer |
Note)
– The listed specifications and appearance are subject to change without notice.
– To ensure proper usage, please read the user manual before use and operate the product within the scope of warranty.

