APC-3310BRT
Image input, board Analog I / F camera compatible board (line)
Model name | APC-3310BRT | |
Supported camera | Line sensor camera | |
Image input | I / F | Analog 1/2 / 2.5 / 5 Vp-p Termination 75 Ω |
Sampling clock | 40MHz (MAX) | |
image data | 10 bits (MAX) Monochrome |
|
Sync output (Camera control signal) |
Sampling clock (RS-422) Line Trigger (RS-422) |
|
Sync input | External trigger (TTL) | |
Encoder | RS-422 (line driver) A phase, B phase, Z phase 1 MHz (MAX) 32 bit counter and 32 bit / 16 bit comparison register, each one pair |
|
memory | FIFO 32MByte |
|
Other functions | By mounting PSM-3310-01 / 02 Image preprocessing, data distribution available * 1 |
|
System bus | PCI (64bit / 66MHz, 32bit / 33MHz) |
|
Current consumption | + 5V 1.2A, + 12V 0.1A, -12V 0.05A |
|
usage environment | Temperature: 0 to 50 ° C Humidity 32 to 85% (no condensation) | |
External dimensions | 175 mm 107 mm Panel width: 20 mm |
|
Software (option) | Windows2000 / XP : AZP-3310-01 Linux : ALP-3310-01 |
* 1: Image distribution cannot be constructed when using PSM – 3310 – 02.
Notes)
– The specifications and appearance stated are subject to change without notice.
– The current consumption does not include inrush current.
– In order to use the product correctly, be sure to read the instruction manual before using the product. In addition, use the product under conditions applicable to the product warranty.
– The specifications and appearance stated are subject to change without notice.
– The current consumption does not include inrush current.
– In order to use the product correctly, be sure to read the instruction manual before using the product. In addition, use the product under conditions applicable to the product warranty.