Hyperspectral Camera

AHS-003VIR
Hyperspectral Imaging Camera
With the hyperspectral camera, it can simultaneously acquire two-dimensional spatial information of XY coordinates and data of wavelength axis (spectrum information).
In AHS-003VIR, wavelengths of 450 nm to 1700 nm are spectroscopically 640 pixel lines and acquired as spectral information of 512 bands.


| Model name | AHS-003VIR |
| Image sensor | InGaAs sensor with peltier colling Effective pixels : 640H (Space) × 512V (Spectroscopy) Pixel size : 5μm × 5μm |
| Spectral wavelength | 450nm ~ 1700nm |
| Spectral resolution | 18.8nm ※Theoretical value |
| Interface | Gigabit Ethernet (1000BASE-T), Camera Link(Base, SDR) |
| Operation method | Push Broom method |
| Lens mount | C mount 1/4 inch |
| Line rate / Exposure time | Min. exposure time : 6μs(at 8bit), Max. exposure time : 9.99s Max. line rate :240fps |
| Pixel clock | 74.25MHz |
| S/N Ratio | 54dB |
| Readout noise | 200e- |
| Image Output | 8 / 10 / 12bit |
| Gain | X1~X4 (about 0dB ~ + 12dB) |
| Black level | 0LSB ~ 127LSB variable (at 10bit) |
| PRNU | Supported |
| DSNU | Supported |
| Defect pixel correction | Supported |
| Shading correction | Supported |
| Cooling | Sensor cooling with Peltier element (Built-in Peltier in sensor) |
| Power supply | Input voltage : DC12V ± 1V Power consumption : TBDW |
| Operating temperature / humidity | 10 ℃ ~ + 30 ℃ / 20 ~ 80 % (Non-Condensing) |
| Storage temperature / humidity | -10 ℃ ~ + 60 ℃ / 20 ~ 80 % (Non-Condensing) |
| Dimension | 87mm × 80mm × 192mm (Connector part not included) |
| Weight | 1250g |
| GigE vision Standard | GigE Vision®, GenICam, GenICam GenTL |
| Environmental compliance | RoHS |
| Software development kit | GigE Vision: SDK-TransFlyer (model name: AZP-ACAPTF-01) GigE Vision, GenICam, GenICam GenTL HySight : (model name: AZP-ASP-02) Viewer for hyperspectral camera |
Notes)
– The specifications and appearance stated are subject to change without notice.
– The current consumption does not include inrush current.
– In order to use the product correctly, be sure to read the instruction manual before using the product. In addition, use the product under conditions applicable to the product warranty.


ENG
KOR
CHN
JPN