Camera
AMS-013VIRLF2
High-sensitivity SWIR 4-band multispectral camera with Sony’s IMX990 sensor
Model name | AMS-013VIRLF2 | |
Sensor | Sony IMX990 Resolution:1280H×128V (Up to 32 lines per band) Pixel size:5μm×5μm Effective chip line size:6.4mm×0.64mm |
|
Spectral Range | Band1:1200nm / Band2 :1300nm / Band3:1450nm / Band4:1600nm | |
Interface | Gigabit Ethernet (1000BASE-T) / CameraLink(SDR) / CoaXPress(CXP-3) | |
Shutter | Global shutter system | |
Framerate | Max.1760fps | |
Exposure time | 6μs ~ 10ms (Possible set time rage:6μs ~ 9.99sec) | |
Gain | 0dB ~ +12dB | |
Main function | Status LED, external trigger, various correction(DSNU, PRNU, Defect pixel, LUT), ROI | |
Video output | 8 / 10 / 12 bit | |
Lens Mount | C -Mount 1/2 inch | |
Power supply | Input voltage range:DC+12V~DC+24V ±1V / PoCXP:DC18.5~+26V Power consumption:4.7W(typ) ※at DC+12V |
|
Operating temperature/ humidity |
+0℃ ~ +45℃ / 20 ~ 50% (With no condensation) | |
Storage temperature/ humidity |
-15℃ ~ +65℃ / 20 ~ 80% (With no condensation) | |
External dimensions | 53(W) x 53(H) x 53(D) mm (Excluding mounts and protrusions) | |
Weight | 220g | |
Environmental Response | RoHS2, CE | |
SDK | SDK-TransFlyer(AZP-ACAPTF-01) / SDK-ACAPLib2(AZP-ACAP-02) |
Figure 1, Image of different types of plastic
※Viewer MSight for Multi-Band Camera Evaluation
Left top: 1200 nm / Right top: 1300 nm / Left bottom: 1450 nm / Right bottom: 1600 nm
In Figure 1, plastics with different contrast for each wavelength can be identified, but it is difficult to discriminate between all because there are subtle contrast differences between plastics only with images of a single wavelength.
Since AMS-013VIRLF2 can perform image processing using the difference in sensitivity characteristics of each band, it can also be determined by color processing that assigned RGB to images by wavelength as shown in Figure 2.
Figure 2, A composite image of three RGB-coloured images