Camera
Opt-C:Link Camera
Omron Sentech Camera
12M / 93.4fps Series
STC-CMB120AOPT (Monochrome) , STC-CMC120AOPT (Color)
Resolution | 12M | ||
Model number | Monochrome | STC-CMB120AOPT | STC-CMB120AOPT-F |
Color | STC-CMC120AOPT | STC-CMC120AOPT-F | |
Image pickup device | 1.76 type (diagonal 28.1 mm) square pixel type 12 M progressive, Color CMOS (CMV 12000 made by CMOSIS) |
||
Number of effective pixels | 4096 (H) x 3072 (V) | ||
Chip size | 22.5 x 16.9 mm | ||
Cell size | 5.5 (H) x 5.5 (V) μm | ||
Scanning method | Progressive | ||
ROI | Support | ||
frame rate | 93.4Hz (8bit) | ||
Video output I / F | Opt C : Link, MultiMode | ||
Noise level (8 bit output) | TBD | ||
Minimum object illuminance | TBD | ||
Synchronization method | Internal synchronization | ||
Shutter speed | 21 [us] to 115.4 [s] (LINE unit, edge preset), 22 [us] to 16.777215 [s] (us unit) | ||
Gain | 1 to 5 times | ||
Power input voltage | DC12V ± 10 % | ||
power consumption | TBD | ||
Trigger mode | Edge preset trigger (V reset), pulse width trigger (V reset) | ||
Communication function | RS232 compliant (Opt C: via Link) | ||
External dimensions | 72 (W) x 72 (H) x 90 (D) mm mm * Connector included | ||
Optical filter | No IR cut filter | ||
Material | Aluminum alloy | ||
Lens mount | M42 | F mount | |
External connection connector | LC connector (camera side: 2 SFP + optical connectors), power connector: HR 10 A – 7 R – 6 PB (Hirose) equivalent |
||
mass | TBD | ||
Operating temperature | Temperature: -5 to 40 ℃ | ||
storage temperature | Temperature: -30 to 70 ° C | ||
vibration | TBD | ||
Impact resistance | Acceleration 38 G, 6 ms (sine half wave), 3 times in each direction | ||
CE | Scheduled acquisition: EMS: EN 61000 – 6 – 2, EMI: EN 55022 (Class B) | ||
Regulated chemical substances compliance | RoHS compliant, REACH compliant | ||
Official website of Omron Sentech Co., Ltd : Link |
Notes)
– The specifications and appearance stated are subject to change without notice.
– The current consumption does not include inrush current.
– In order to use the product correctly, be sure to read the instruction manual before using the product. In addition, use the product under conditions applicable to the product warranty.
– Intel, Intel, Intel Core are trademarks of Intel Corporation. Other company names and product names are trademarks and registered trademarks of each company.
– The specifications and appearance stated are subject to change without notice.
– The current consumption does not include inrush current.
– In order to use the product correctly, be sure to read the instruction manual before using the product. In addition, use the product under conditions applicable to the product warranty.
– Intel, Intel, Intel Core are trademarks of Intel Corporation. Other company names and product names are trademarks and registered trademarks of each company.